ID
|
Customer
|
Hire Date
|
WorkStatus
|
WorkStatus (as Model)
|
Title Of Courtesy
|
---|---|---|---|---|---|
|
|
|
|
|
|
0 | Vins et alcools Chevalier | 12/03/2023 | Office | Office | Mr |
1 | Vins et alcools Chevalier | 11/03/2023 | Office | Office | Mr |
2 | Vins et alcools Chevalier | 10/03/2023 | Office | Office | Mr |
3 | Vins et alcools Chevalier | 09/03/2023 | Remote | Remote | Mr |
4 | Vins et alcools Chevalier | 08/03/2023 | Remote | Remote | Mr |
5 | Toms Spezialitäten | 07/03/2023 | Office,Remote | Office,Remote | Ms |
6 | Hanari Carnes | 06/03/2023 | Office,Remote | Office,Remote | Ms |
7 | Richter Supermarkt | 05/03/2023 | Office,Remote | Office,Remote | Ms |
8 | Wellington Importadora | 04/03/2023 | Office,Remote | Office,Remote | Ms |
9 | Centro comercial Moctezuma | 03/03/2023 | Office,Remote | Office,Remote | Ms |
Source Code licensed under
MIT