Sometimes your data comes from external API and you don't have a C# model for it. This demo shows how to implement such a scenario.
EmployeeIDfilter_alt | MyColumnfilter_alt | FirstNamefilter_alt | LastNamefilter_alt | HireDatefilter_alt | DateOnlyfilter_alt | TimeOnlyfilter_alt | UIDfilter_alt | Column0filter_alt | Column1filter_alt | Column2filter_alt | Column3filter_alt | Column4filter_alt | Column5filter_alt | Column6filter_alt | Column7filter_alt | Column8filter_alt | Column9filter_alt | Column10filter_alt | Column11filter_alt | Column12filter_alt | Column13filter_alt | Column14filter_alt | Column15filter_alt | Column16filter_alt | Column17filter_alt | Column18filter_alt | Column19filter_alt | Column20filter_alt | Column21filter_alt | Column22filter_alt | Column23filter_alt | Column24filter_alt | Column25filter_alt | Column26filter_alt | Column27filter_alt | Column28filter_alt | Column29filter_alt | Column30filter_alt | Column31filter_alt | Column32filter_alt | Column33filter_alt | Column34filter_alt | Column35filter_alt | Column36filter_alt | Column37filter_alt | Column38filter_alt | Column39filter_alt | Column40filter_alt | Column41filter_alt | Column42filter_alt | Column43filter_alt | Column44filter_alt | Column45filter_alt | Column46filter_alt | Column47filter_alt | Column48filter_alt | Column49filter_alt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstName0 | LastName0 | Column00 | Column10 | Column20 | Column30 | Column40 | Column50 | Column60 | Column70 | Column80 | Column90 | Column100 | Column110 | Column120 | Column130 | Column140 | Column150 | Column160 | Column170 | Column180 | Column190 | Column200 | Column210 | Column220 | Column230 | Column240 | Column250 | Column260 | Column270 | Column280 | Column290 | Column300 | Column310 | Column320 | Column330 | Column340 | Column350 | Column360 | Column370 | Column380 | Column390 | Column400 | Column410 | Column420 | Column430 | Column440 | Column450 | Column460 | Column470 | Column480 | Column490 | ||||||
1 | EnumValue2 | FirstName1 | LastName1 | 01/03/2025 17:15:18 | 01/03/2025 | 17:15 | cecf493c-7373-4c36-9bf3-831ca7e2cf36 | Column01 | Column11 | Column21 | Column31 | Column41 | Column51 | Column61 | Column71 | Column81 | Column91 | Column101 | Column111 | Column121 | Column131 | Column141 | Column151 | Column161 | Column171 | Column181 | Column191 | Column201 | Column211 | Column221 | Column231 | Column241 | Column251 | Column261 | Column271 | Column281 | Column291 | Column301 | Column311 | Column321 | Column331 | Column341 | Column351 | Column361 | Column371 | Column381 | Column391 | Column401 | Column411 | Column421 | Column431 | Column441 | Column451 | Column461 | Column471 | Column481 | Column491 |
2 | EnumValue1 | FirstName2 | LastName2 | 02/03/2025 17:15:18 | 02/03/2025 | 17:15 | c970344c-9364-403c-825f-aa46da099f82 | Column02 | Column12 | Column22 | Column32 | Column42 | Column52 | Column62 | Column72 | Column82 | Column92 | Column102 | Column112 | Column122 | Column132 | Column142 | Column152 | Column162 | Column172 | Column182 | Column192 | Column202 | Column212 | Column222 | Column232 | Column242 | Column252 | Column262 | Column272 | Column282 | Column292 | Column302 | Column312 | Column322 | Column332 | Column342 | Column352 | Column362 | Column372 | Column382 | Column392 | Column402 | Column412 | Column422 | Column432 | Column442 | Column452 | Column462 | Column472 | Column482 | Column492 |
3 | EnumValue2 | FirstName3 | LastName3 | 03/03/2025 17:15:18 | 03/03/2025 | 17:15 | b86ffa98-eac3-490c-9bc0-f35725834552 | Column03 | Column13 | Column23 | Column33 | Column43 | Column53 | Column63 | Column73 | Column83 | Column93 | Column103 | Column113 | Column123 | Column133 | Column143 | Column153 | Column163 | Column173 | Column183 | Column193 | Column203 | Column213 | Column223 | Column233 | Column243 | Column253 | Column263 | Column273 | Column283 | Column293 | Column303 | Column313 | Column323 | Column333 | Column343 | Column353 | Column363 | Column373 | Column383 | Column393 | Column403 | Column413 | Column423 | Column433 | Column443 | Column453 | Column463 | Column473 | Column483 | Column493 |
4 | EnumValue1 | FirstName4 | LastName4 | 04/03/2025 17:15:18 | 04/03/2025 | 17:15 | 7650e87b-1cae-4753-932f-a9e556d7a737 | Column04 | Column14 | Column24 | Column34 | Column44 | Column54 | Column64 | Column74 | Column84 | Column94 | Column104 | Column114 | Column124 | Column134 | Column144 | Column154 | Column164 | Column174 | Column184 | Column194 | Column204 | Column214 | Column224 | Column234 | Column244 | Column254 | Column264 | Column274 | Column284 | Column294 | Column304 | Column314 | Column324 | Column334 | Column344 | Column354 | Column364 | Column374 | Column384 | Column394 | Column404 | Column414 | Column424 | Column434 | Column444 | Column454 | Column464 | Column474 | Column484 | Column494 |
5 | EnumValue2 | FirstName5 | LastName5 | 05/03/2025 17:15:18 | 05/03/2025 | 17:15 | e35a65bf-909f-4ab9-b43c-ba8946887e16 | Column05 | Column15 | Column25 | Column35 | Column45 | Column55 | Column65 | Column75 | Column85 | Column95 | Column105 | Column115 | Column125 | Column135 | Column145 | Column155 | Column165 | Column175 | Column185 | Column195 | Column205 | Column215 | Column225 | Column235 | Column245 | Column255 | Column265 | Column275 | Column285 | Column295 | Column305 | Column315 | Column325 | Column335 | Column345 | Column355 | Column365 | Column375 | Column385 | Column395 | Column405 | Column415 | Column425 | Column435 | Column445 | Column455 | Column465 | Column475 | Column485 | Column495 |
6 | EnumValue1 | FirstName6 | LastName6 | 06/03/2025 17:15:18 | 06/03/2025 | 17:15 | 1cf5ff5f-da66-4ecc-975a-54c9737d8563 | Column06 | Column16 | Column26 | Column36 | Column46 | Column56 | Column66 | Column76 | Column86 | Column96 | Column106 | Column116 | Column126 | Column136 | Column146 | Column156 | Column166 | Column176 | Column186 | Column196 | Column206 | Column216 | Column226 | Column236 | Column246 | Column256 | Column266 | Column276 | Column286 | Column296 | Column306 | Column316 | Column326 | Column336 | Column346 | Column356 | Column366 | Column376 | Column386 | Column396 | Column406 | Column416 | Column426 | Column436 | Column446 | Column456 | Column466 | Column476 | Column486 | Column496 |
7 | EnumValue2 | FirstName7 | LastName7 | 07/03/2025 17:15:18 | 07/03/2025 | 17:15 | 4b46f2c1-7fcf-4fcd-a495-d48ef89ff8e4 | Column07 | Column17 | Column27 | Column37 | Column47 | Column57 | Column67 | Column77 | Column87 | Column97 | Column107 | Column117 | Column127 | Column137 | Column147 | Column157 | Column167 | Column177 | Column187 | Column197 | Column207 | Column217 | Column227 | Column237 | Column247 | Column257 | Column267 | Column277 | Column287 | Column297 | Column307 | Column317 | Column327 | Column337 | Column347 | Column357 | Column367 | Column377 | Column387 | Column397 | Column407 | Column417 | Column427 | Column437 | Column447 | Column457 | Column467 | Column477 | Column487 | Column497 |
8 | EnumValue1 | FirstName8 | LastName8 | 08/03/2025 17:15:18 | 08/03/2025 | 17:15 | a296c944-918f-40e2-a780-cb4e40ba5923 | Column08 | Column18 | Column28 | Column38 | Column48 | Column58 | Column68 | Column78 | Column88 | Column98 | Column108 | Column118 | Column128 | Column138 | Column148 | Column158 | Column168 | Column178 | Column188 | Column198 | Column208 | Column218 | Column228 | Column238 | Column248 | Column258 | Column268 | Column278 | Column288 | Column298 | Column308 | Column318 | Column328 | Column338 | Column348 | Column358 | Column368 | Column378 | Column388 | Column398 | Column408 | Column418 | Column428 | Column438 | Column448 | Column458 | Column468 | Column478 | Column488 | Column498 |
9 | EnumValue2 | FirstName9 | LastName9 | 09/03/2025 17:15:18 | 09/03/2025 | 17:15 | b4274e32-8226-49b9-8200-e890622593bb | Column09 | Column19 | Column29 | Column39 | Column49 | Column59 | Column69 | Column79 | Column89 | Column99 | Column109 | Column119 | Column129 | Column139 | Column149 | Column159 | Column169 | Column179 | Column189 | Column199 | Column209 | Column219 | Column229 | Column239 | Column249 | Column259 | Column269 | Column279 | Column289 | Column299 | Column309 | Column319 | Column329 | Column339 | Column349 | Column359 | Column369 | Column379 | Column389 | Column399 | Column409 | Column419 | Column429 | Column439 | Column449 | Column459 | Column469 | Column479 | Column489 | Column499 |
Whether you prefer a standalone environment or integration directly within Visual Studio, Radzen provides a powerful toolkit to increase development speed, reduce repetitive coding, and focus on building exceptional applications.
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles.
Radzen Blazor for Visual Studio extension streamlines Blazor development within the Visual Studio environment. The Blazor extension you need to boost productivity!
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT