#
|
Order ID
|
Customer
|
Employee
|
Order Date
|
Freight
|
Ship Name
|
---|---|---|---|---|---|---|
1 | 10248 | Vins et alcools Chevalier | Steven Buchanan | 07/04/2016 | $32.38 | Vins et alcools Chevalier |
2 | 10249 | Toms Spezialitäten | Michael Suyama | 07/05/2016 | $11.61 | Toms Spezialitäten |
3 | 10250 | Hanari Carnes | Margaret Peacock | 07/08/2016 | $65.83 | Hanari Carnes |
4 | 10251 | Victuailles en stock | Janet Leverling | 07/08/2016 | $41.34 | Victuailles en stock |
5 | 10252 | Suprêmes délices | Margaret Peacock | 07/09/2016 | $51.30 | Suprêmes délices |
6 | 10253 | Hanari Carnes | Janet Leverling | 07/10/2016 | $58.17 | Hanari Carnes |
7 | 10254 | Chop-suey Chinese | Steven Buchanan | 07/11/2016 | $22.98 | Chop-suey Chinese |
8 | 10255 | Richter Supermarkt | Anne Dodsworth | 07/12/2016 | $148.33 | Richter Supermarkt |
9 | 10256 | Wellington Importadora | Janet Leverling | 07/15/2016 | $13.97 | Wellington Importadora |
10 | 10257 | HILARION-Abastos | Margaret Peacock | 07/16/2016 | $81.91 | HILARION-Abastos |
Source Code licensed under
MIT