This page demonstrates how to define custom DataGrid column filter template.
ID | Customer | Hire Date | Leave Date | WorkStatus | WorkStatus (as Model) | Title Of Courtesy |
---|---|---|---|---|---|---|
0 | Vins et alcools Chevalier | 09/12/2024 | 09/12/2024 | Office | Office | Mr |
1 | Vins et alcools Chevalier | 08/12/2024 | 10/12/2024 | Office | Office | Mr |
2 | Vins et alcools Chevalier | 07/12/2024 | 11/12/2024 | Office | Office | Mr |
3 | Vins et alcools Chevalier | 06/12/2024 | 12/12/2024 | Remote | Remote | Mr |
4 | Vins et alcools Chevalier | 05/12/2024 | 01/12/2025 | Remote | Remote | Mr |
5 | Toms Spezialitäten | 04/12/2024 | 02/12/2025 | Office,Remote | Office,Remote | Ms |
6 | Hanari Carnes | 03/12/2024 | 03/12/2025 | Office,Remote | Office,Remote | Ms |
7 | Richter Supermarkt | 02/12/2024 | 04/12/2025 | Office,Remote | Office,Remote | Ms |
8 | Wellington Importadora | 01/12/2024 | 05/12/2025 | Office,Remote | Office,Remote | Ms |
9 | Centro comercial Moctezuma | 12/12/2023 | 06/12/2025 | Office,Remote | Office,Remote | Ms |
This page demonstrates how to use a Custom Command (FilterOperator.Custom) in a custom DataGrid column filter template.
IDfilter_alt | Customerfilter_alt | Hire Datefilter_alt | Work Statusfilter_alt | Title Of Courtesyfilter_alt |
---|
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles. Write less code and get more done.
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT